<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3dComputersite.Com &#187; meshes</title>
	<atom:link href="http://3dcomputersite.com/tag/meshes/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dcomputersite.com</link>
	<description>News &#38; Information about Creating 3d Computer Graphics.</description>
	<lastBuildDate>Wed, 20 Oct 2010 01:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>3D Terms &amp; Definitions</title>
		<link>http://3dcomputersite.com/terms/3d-terms-definitions/</link>
		<comments>http://3dcomputersite.com/terms/3d-terms-definitions/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[definitions]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d books]]></category>
		<category><![CDATA[3d links]]></category>
		<category><![CDATA[3d meshes]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[3dstudio]]></category>
		<category><![CDATA[amapi]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[bryce]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[caligari]]></category>
		<category><![CDATA[carrara]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[meshes]]></category>
		<category><![CDATA[newtek]]></category>
		<category><![CDATA[nurbs]]></category>
		<category><![CDATA[poser]]></category>
		<category><![CDATA[raytrace]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[rendering software]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[terragen]]></category>
		<category><![CDATA[truespace]]></category>
		<category><![CDATA[vue]]></category>
		<category><![CDATA[xsi]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://3dcomputersite.com/2008/04/29/3d-terms-definitions/</guid>
		<description><![CDATA[3D Three-dimensional. Descriptive of a region of space that has width, height and depth. Algorithm A procedure or formula for solving a mathematical problem. Algorithms are commonly used for such tasks as generating textures, rendering images and controlling mathematically based behavior patterns. Alpha Channel The top byte of a 32-bit pixel that is used for [...]]]></description>
		<wfw:commentRss>http://3dcomputersite.com/terms/3d-terms-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender</title>
		<link>http://3dcomputersite.com/blender/blender/</link>
		<comments>http://3dcomputersite.com/blender/blender/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blender]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d books]]></category>
		<category><![CDATA[3d links]]></category>
		<category><![CDATA[3d meshes]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[3dstudio]]></category>
		<category><![CDATA[amapi]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[bryce]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[caligari]]></category>
		<category><![CDATA[carrara]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[meshes]]></category>
		<category><![CDATA[newtek]]></category>
		<category><![CDATA[nurbs]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[poser]]></category>
		<category><![CDATA[raytrace]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[rendering software]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[terragen]]></category>
		<category><![CDATA[truespace]]></category>
		<category><![CDATA[vue]]></category>
		<category><![CDATA[xsi]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://3dcomputersite.com/2008/04/29/blender/</guid>
		<description><![CDATA[Blender Blender Development Originally, the program was developed as an in-house application by the Dutch animation studio NeoGeo and NaN (not to be confused with the NeoGeo game console); the main author, Ton Roosendaal, founded Not a Number Technologies (NaN) in June 1998 to further develop and distribute the program. The program was initially distributed [...]]]></description>
		<wfw:commentRss>http://3dcomputersite.com/blender/blender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vue</title>
		<link>http://3dcomputersite.com/vue/vue/</link>
		<comments>http://3dcomputersite.com/vue/vue/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vue]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d books]]></category>
		<category><![CDATA[3d links]]></category>
		<category><![CDATA[3d meshes]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[3dstudio]]></category>
		<category><![CDATA[amapi]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[bryce]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[caligari]]></category>
		<category><![CDATA[carrara]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[meshes]]></category>
		<category><![CDATA[newtek]]></category>
		<category><![CDATA[nurbs]]></category>
		<category><![CDATA[poser]]></category>
		<category><![CDATA[raytrace]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[rendering software]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[terragen]]></category>
		<category><![CDATA[truespace]]></category>
		<category><![CDATA[xsi]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://3dcomputersite.com/2008/04/29/vue/</guid>
		<description><![CDATA[Vue Infinite is the professional level version of e-on software&#8217;s Vue 3D product line which aims to create highly realistic natural 3D environments. The other versions of Vue are &#8211; in order of decreasing range of abilities &#8211; Vue Pro Studio, Vue Esprit and Vue Easel. The Vue 6 range of products was unveiled at [...]]]></description>
		<wfw:commentRss>http://3dcomputersite.com/vue/vue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>

