<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3dComputersite.Com &#187; rhino</title>
	<atom:link href="http://3dcomputersite.com/Topics/rhino/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dcomputersite.com</link>
	<description>News &#38; Information about Creating 3d Computer Graphics.</description>
	<lastBuildDate>Wed, 20 Oct 2010 01:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>Rhino</title>
		<link>http://3dcomputersite.com/rhino/rhino/</link>
		<comments>http://3dcomputersite.com/rhino/rhino/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rhino]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d books]]></category>
		<category><![CDATA[3d links]]></category>
		<category><![CDATA[3d meshes]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[3dstudio]]></category>
		<category><![CDATA[amapi]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[bryce]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[caligari]]></category>
		<category><![CDATA[carrara]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[daz studio]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[meshes]]></category>
		<category><![CDATA[newtek]]></category>
		<category><![CDATA[nurbs]]></category>
		<category><![CDATA[poser]]></category>
		<category><![CDATA[raytrace]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[rendering software]]></category>
		<category><![CDATA[softimage]]></category>
		<category><![CDATA[terragen]]></category>
		<category><![CDATA[truespace]]></category>
		<category><![CDATA[vue]]></category>
		<category><![CDATA[xsi]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://3dcomputersite.com/?p=18</guid>
		<description><![CDATA[Rhino Platform:PC Another well established application @ the lower end of the price scale for industrial modellers. New NURBS tools and shading modes make this package a strong all rounder. Will soon need upgrading to keep pace with newer competitors. A balanced presentation combining theory, concepts, and tutorials is at the heart of this introduction [...]]]></description>
		<wfw:commentRss>http://3dcomputersite.com/rhino/rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>

